Material | Steel Material | 430/420 | ||
Handle Material | 430/420 | |||
Dimensions | Name | Length(CM) | Width(CM) | N.G(G) |
solid spoon | 30.5 | 6.6 | 58 | |
slotted spoon | 30.7 | 6.6 | 58 | |
ladle | 31.3 | 9.5 | 71 | |
slotted spatula | 32 | 7.5 | 65 | |
whisk | 30 | 6.0 | 74 | |
fork | 29.8 | 3.3 | 52 | |
Package | 1set with a stand in a colour box,6 inner box in one carton | |||
Meas/CTN | 58x44x26hcm | |||
OEM&ODM | welcome | |||
Steel polish | Mirror polish | |||
Lead time | 30days | |||
Certification: | FDA, LFGB | |||
material | stainless steel | |||
Feature | Eco-Friendly, Stocked | |||
Utensils Type | Utensil Sets | |||
MOQ | ||||
Sample Time |
3-7days |